Professional Graduate Program in Education
Curriculum Structure
According to Resolution CONSEPE No. 11/2024, the curriculum structure will consist of required courses (common core), elective courses, and mandatory subjects.
I - Mandatory Subjects for Master’s and Doctorate
- Internal Research Seminar I and II.
- Qualification Exam.
- Final Course Work (Thesis for Master and Dissertation for Doctorate).
- Integrative Education Activity (Doctorate only).
- Teaching Internship (Doctorate only).
II - Required Credits
A total of 37 (thirty-seven) credits in courses, including those corresponding to the thesis, for the Master’s degree, and 56 (fifty-six) credits corresponding to the dissertation, including 4 credits for the Integrative Education Activity, for the Doctorate degree.
III - Program Duration
The maximum duration is 24 (twenty-four) months for the Master’s program and 48 (forty-eight) months for the Doctorate program. The curriculum integration will be based on a credit/hour system, where each assessment corresponds to 15 hours of theoretical activities, 30 hours of practical activities, or 45 hours of fieldwork activities. The Academic Committee must offer sufficient courses for master’s and doctoral students to complete their CREDITS within a maximum of six months from the end of the program duration.
IV - Assessments – Mandatory and Elective Courses for Master’s and Doctorate
COURSES | TYPE | HOURS | CREDITS |
---|---|---|---|
COMMON | |||
Public Policies in Education | Mandatory | 60 | 4 |
Curriculum and Teacher Education | Mandatory | 60 | 4 |
Research Practice I | Mandatory | 60 | 4 |
Research Practice II | Mandatory | 45 | 3 |
Research Practice III | Mandatory | 45 | 3 |
Research Practice IV | Mandatory | 45 | 3 |
LINE 1
TEACHER EDUCATION AND PEDAGOGICAL PRACTICES
COURSES | TYPE | HOURS | CREDITS |
---|---|---|---|
MANDATORY OR ELECTIVE | |||
Organization of Pedagogical Practice and Teaching | Mandatory | 60 | 4 |
Cycles of Professional Development for Educators | Mandatory | 60 | 4 |
Teaching, Power, and Diversity | Mandatory | 60 | 4 |
SPECIAL TOPICS IN EDUCATION
COURSES | TYPE | HOURS | CREDITS |
---|---|---|---|
MANDATORY OR ELECTIVE | |||
Childhood, Children, Early Childhood Education, and Territoriality | Elective | 60 | 4 |
Academic Writing Skills | Elective | 60 | 4 |
Daily Life and Education | Elective | 60 | 4 |
Contemporary Approaches to Education | Elective | 60 | 4 |
Social Indicators and Evaluation of Educational Systems | Elective | 60 | 4 |
School Culture and History of Education | Elective | 60 | 4 |
Pedagogies of Connections: Digital Narratives, Educational Contexts, and Intersectionality | Elective | 60 | 4 |
Continuing Education for Teachers | Elective | 60 | 4 |
Social Movements, Rural Education, and Human Development | Elective | 60 | 4 |
Ethnic-Racial Dynamics and Teacher Preparation | Elective | 60 | 4 |
Scientific Literacy in the Classroom: Concepts and Practices | Elective | 60 | 4 |
School Organization and Administration | Elective | 60 | 4 |
Management of Public Spaces and Community Relations | Elective | 60 | 4 |
Investigative Principles and Practices in Literacy | Elective | 60 | 4 |
LINE 2
POLICIES, CULTURES, AND DEMOCRATIC EDUCATION
COURSES | TYPE | HOURS | CREDITS |
---|---|---|---|
MANDATORY OR ELECTIVE | |||
Media and Technologies in School Life | Elective | 60 | 4 |
Education Financing and the School | Elective | 60 | 4 |
Public Educational Policies and Cultural Diversity | Elective | 60 | 4 |
SPECIAL TOPICS IN EDUCATION
COURSES | TYPE | HOURS | CREDITS |
---|---|---|---|
MANDATORY OR ELECTIVE | |||
Childhood, Children, Early Childhood Education, and Territoriality | Elective | 60 | 4 |
Academic Writing Skills | Elective | 60 | 4 |
Daily Life and Education | Elective | 60 | 4 |
Contemporary Approaches to Education | Elective | 60 | 4 |
Social Indicators and Evaluation of Educational Systems | Elective | 60 | 4 |
School Culture and History of Education | Elective | 60 | 4 |
Pedagogies of Connections: Digital Narratives, Educational Contexts, and Intersectionality | Elective | 60 | 4 |
Continuing Education for Teachers | Elective | 60 | 4 |
Social Movements, Rural Education, and Human Development | Elective | 60 | 4 |
Ethnic-Racial Dynamics and Teacher Preparation | Elective | 60 | 4 |
Scientific Literacy in the Classroom: Concepts and Practices | Elective | 60 | 4 |
School Organization and Administration | Elective | 60 | 4 |
Management of Public Spaces and Community Relations | Elective | 60 | 4 |
Investigative Principles and Practices in Literacy | Elective | 60 | 4 |
Total: 555 horas / 37 course credits
COURSES | TYPE | HOURS | CREDITS |
---|---|---|---|
COMMON | |||
Public Policies in Education | Mandatory | 60 | 4 |
Curriculum and Teacher Education | Mandatory | 60 | 4 |
Thesis Seminar I | Mandatory | 60 | 4 |
Thesis Seminar II | Mandatory | 60 | 4 |
Research Practice I | Mandatory | 60 | 4 |
Research Practice II | Mandatory | 45 | 3 |
Research Practice III | Mandatory | 45 | 3 |
Research Practice IV | Mandatory | 45 | 3 |
Research Practice V | Mandatory | 45 | 3 |
Research Practice VI | Mandatory | 45 | 3 |
LINE 1
TEACHER EDUCATION AND PEDAGOGICAL PRACTICES
COURSES | TYPE | HOURS | CREDITS |
---|---|---|---|
MANDATORY OR ELECTIVE | |||
Organization of Pedagogical Practice and Teaching | Mandatory | 60 | 4 |
Cycles of Professional Development for Educators | Mandatory | 60 | 4 |
Teaching, Power, and Diversity | Mandatory | 60 | 4 |
SPECIAL TOPICS IN EDUCATION
COURSES | TYPE | HOURS | CREDITS |
---|---|---|---|
MANDATORY OR ELECTIVE | |||
Childhood, Children, Early Childhood Education, and Territoriality | Elective | 60 | 4 |
Academic Writing Skills | Elective | 60 | 4 |
Daily Life and Education | Elective | 60 | 4 |
Contemporary Approaches to Education | Elective | 60 | 4 |
Social Indicators and Evaluation of Educational Systems | Elective | 60 | 4 |
School Culture and History of Education | Elective | 60 | 4 |
Pedagogies of Connections: Digital Narratives, Educational Contexts, and Intersectionality | Elective | 60 | 4 |
Continuing Education for Teachers | Elective | 60 | 4 |
Social Movements, Rural Education, and Human Development | Elective | 60 | 4 |
Ethnic-Racial Dynamics and Teacher Preparation | Elective | 60 | 4 |
Scientific Literacy in the Classroom: Concepts and Practices | Elective | 60 | 4 |
School Organization and Administration | Elective | 60 | 4 |
Management of Public Spaces and Community Relations | Elective | 60 | 4 |
Investigative Principles and Practices in Literacy | Elective | 60 | 4 |
LINE 2
POLICIES, CULTURES, AND DEMOCRATIC EDUCATION
COURSES | TYPE | HOURS | CREDITS |
---|---|---|---|
MANDATORY OR ELECTIVE | |||
Media and Technologies in School Life | Elective | 60 | 4 |
Education Financing and the School | Elective | 60 | 4 |
Public Educational Policies and Cultural Diversity | Elective | 60 | 4 |
SPECIAL TOPICS IN EDUCATION
COURSES | TYPE | HOURS | CREDITS |
---|---|---|---|
MANDATORY OR ELECTIVE | |||
Childhood, Children, Early Childhood Education, and Territoriality | Elective | 60 | 4 |
Academic Writing Skills | Elective | 60 | 4 |
Daily Life and Education | Elective | 60 | 4 |
Contemporary Approaches to Education | Elective | 60 | 4 |
Social Indicators and Evaluation of Educational Systems | Elective | 60 | 4 |
School Culture and History of Education | Elective | 60 | 4 |
Pedagogies of Connections: Digital Narratives, Educational Contexts, and Intersectionality | Elective | 60 | 4 |
Continuing Education for Teachers | Elective | 60 | 4 |
Social Movements, Rural Education, and Human Development | Elective | 60 | 4 |
Ethnic-Racial Dynamics and Teacher Preparation | Elective | 60 | 4 |
Scientific Literacy in the Classroom: Concepts and Practices | Elective | 60 | 4 |
School Organization and Administration | Elective | 60 | 4 |
Management of Public Spaces and Community Relations | Elective | 60 | 4 |
Investigative Principles and Practices in Literacy | Elective | 60 | 4 |
Total: 840 horas / 56 course credits + Teaching Internship